- Property Info
- WalkScore
- Mortgage Info
- Share
Beautifully Renovated 3 Bedroom, 2.5 Bath Semi-Detached Home. Beautiful Hardwood Floors Throughout. The Main Floor Has A Spacious Living/Dining Room, The Updated Kitchen Boasts Stainless Steel Appliances, Granite Counters, Plenty Of Cabinet Space And Is Open To The Family Room With Feature Gas Fireplace. The Upper Level Has A Large Master Bedroom Retreat With Walk In Closet & 4 Piece Ensuite. The Main Bathroom Serves The Other 2 Good Sized Bedrooms.
The Backyard Completes This Home With A Large Deck, Natural Gas Line For Bbq And Nice Lawn Area. Close To Hwy's, Public Transit, Schools, Shopping And Restaurants.
Property Details
Property Type | Semi-Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1100-1500 |
Property Tax | $4,210 |
Maintenance | N/A |
Days On Our Website | 16 |
Basement | Full - Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 23.62 x 118.11 |
Pool | None |
Area | Peel |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 5.58m x 2.93m | Combined W/Dining, Hardwood Floor |
Ground | Dining | Measurements not available | |
Ground | Kitchen | 4.88m x 2.44m | Eat-In Kitchen, Stainless Steel Appl, Sliding Doors |
Ground | Family | 2.89m x 4.72m | Hardwood Floor, Gas Fireplace |
2nd | Master | 4.57m x 5.33m | 4 Pc Ensuite, W/I Closet, Hardwood Floor |
2nd | 2nd Br | 3.81m x 2.59m | Hardwood Floor |
2nd | 3rd Br | 3.35m x 2.65m | Hardwood Floor |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: ROYAL LEPAGE REAL ESTATE SERVICES LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...